Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Ollie M. FLYNT and Myrtle Elizabeth WALL
| Husband: | Ollie M. FLYNT (1884-1964) | |
| Wife: | Myrtle Elizabeth WALL (1886-1971) | |
| Children: | Drexall Wall FLYNT (1910-2007) | |
| Holt Elam FLYNT (1920-1996) | ||
Husband: Ollie M. FLYNT
| Name: | Ollie M. FLYNT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 31 Jan 1884 | Stokes County, North Carolina |
| Death | 31 Jan 1964 (age 80) | |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Wife: Myrtle Elizabeth WALL
| Name: | Myrtle Elizabeth WALL | |
| Sex: | Female | |
| Nickname: | Mert | |
| Father: | James Clarendon Clegg WALL (1855-1930) | |
| Mother: | Elizabeth Rebecca CAUDLE (1861-1931) | |
| Birth | 6 Apr 1886 | Stokes County, North Carolina |
| Death | 19 Sep 1971 (age 85) | |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Child 1: Drexall Wall FLYNT
| Name: | Drexall Wall FLYNT | |
| Sex: | Male | |
| Name Suffix: | Sr | |
| Spouse: | Reva Lois BENNETT (1921-2002) | |
| Birth | 11 Nov 1910 | Stokes County, North Carolina |
| Death | 25 Sep 2007 (age 96) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Child 2: Holt Elam FLYNT
| Name: | Holt Elam FLYNT | |
| Sex: | Male | |
| Spouse: | Nancy Louise BOWEN (1934- ) | |
| Birth | 19 May 1920 | Stokes County, North Carolina |
| Death | 25 Sep 1996 (age 76) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |