Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Sir Francis DRAKE and Mary NEWMAN
| Husband: | Sir Francis DRAKE (1540-1596) | |
| Wife: | Mary NEWMAN (1548-1582) | |
| Marriage | 4 Jul 1569 | St Budeaux, Devonshire, England |
Husband: Sir Francis DRAKE
![]() |
||
| Sir Francis DRAKE | ||
| Name: | Sir Francis DRAKE | |
| Sex: | Male | |
| Father: | Edmond DRAKE (1517-1566) | |
| Mother: | Mary Elizabeth MYLWAYE (1520- ) | |
| Birth | 1540 | Crowndale Farm, Tavistock, Devon, England |
| Occupation | Sea captain, privateer, navigator, slaver, a renowned pirate, and politician of the Elizabethan era. | |
| Death | 27 Jan 1596 (age 55-56) | At sea off the coast of Portobelo, Panama |
| Burial | A lead coffin near Portobelo Bay Panama | |
Additional Information
| Death | Cause: Dysentery |
Wife: Mary NEWMAN
| Name: | Mary NEWMAN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1548 | London, Middlesex, England |
| Death | 25 Jan 1582 (age 33-34) | St Budeaux, Devonshire, England |
Note on Husband: Sir Francis DRAKE
2nd captain to sail around the world.
Sir Francis Drake Wikipedia page.
http://en.wikipedia.org/wiki/Francis_Drake