Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of David Woodrow MITCHELL and Ruby Frances YOUNG
| Husband: | David Woodrow MITCHELL (1917-1984) | |
| Wife: | Ruby Frances YOUNG (1922-2001) | |
| Children: | Donna Deanne MITCHELL (1940-2018) | |
| Linda MITCHELL ( - ) | ||
| Judy MITCHELL ( - ) | ||
Husband: David Woodrow MITCHELL
| Name: | David Woodrow MITCHELL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 7 Jul 1917 | |
| Death | 23 Feb 1984 (age 66) | |
| Burial | Highland Memorial Park | |
Additional Information
| Burial | Walnut Cove, North Carolina |
Wife: Ruby Frances YOUNG
| Name: | Ruby Frances YOUNG | |
| Sex: | Female | |
| Father: | Frank David YOUNG (1894-1975) | |
| Mother: | Martha Beatrice TUTTLE (1897-1987) | |
| Birth | 2 Feb 1922 | Walnut Cove, North Carolina |
| Death | 11 Mar 2001 (age 79) | Walnut Cove, North Carolina |
| Burial | Highland Memorial Park | |
Additional Information
| Burial | Walnut Cove, North Carolina |
Child 1: Donna Deanne MITCHELL
![]() |
||
| Donna Deanne MITCHELL, Donna Deanne Mitchell Maranville | ||
| Name: | Donna Deanne MITCHELL | |
| Sex: | Female | |
| Spouse: | Jackie A. MARANVILLE ( -1997) | |
| Birth | 11 Sep 1940 | Walnut Cove, North Carolina |
| Death | 11 Mar 2018 (age 77) | Sherrills Ford, North Carolina |
| Burial | 16 Mar 2018 | Fulp Moravian Church |
| Occupation | Executive Secretary | |
Child 2: Linda MITCHELL
| Name: | Linda MITCHELL | |
| Sex: | Female | |
| Spouse: | Leonard HICKS ( - ) | |
Child 3: Judy MITCHELL
| Name: | Judy MITCHELL | |
| Sex: | Female | |
| Spouse: | ? OAKLEY ( - ) | |