Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Mordecai GIST
| Partner: | Mordecai GIST (1743-1792) | |
| Partner: | (unknown) | |
| Children: | Independent GIST ( - ) | |
| States GIST ( - ) | ||
| Susannah GIST ( - ) | ||
Husband: Mordecai GIST
| Name: | Mordecai GIST | |
| Sex: | Male | |
| Name Prefix: | General | |
| Father: | Thomas GIST ( - ) | |
| Mother: | Susannah COCKEY ( - ) | |
| Birth | 22 Feb 1743 | St. Paul's Parish, Baltimore, Maryland |
| Death | 1792 (age 48-49) | |
Child 1: Independent GIST
| Name: | Independent GIST | |
| Sex: | Male | |
Child 2: States GIST
| Name: | States GIST | |
| Sex: | Male | |
Child 3: Susannah GIST
| Name: | Susannah GIST | |
| Sex: | Female | |