Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Richard GIST and Zipporah MURRAY
| Husband: | Richard GIST (1684-1741) | |
| Wife: | Zipporah MURRAY ( - ) | |
| Children: | Christopher GIST (1706-1759) | |
| Nathaniel GIST (1707-1780) | ||
| Thomas GIST ( - ) | ||
| Marriage | 1705 | Maryland |
Husband: Richard GIST
| Name: | Richard GIST | |
| Sex: | Male | |
| Name Prefix: | Captain | |
| Father: | Christopher Richard GIST ( - ) | |
| Mother: | Edith CROMWELL (1660-1694) | |
| Birth | 1684 | |
| Death | 28 Aug 1741 (age 56-57) | |
Wife: Zipporah MURRAY
| Name: | Zipporah MURRAY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Christopher GIST
![]() |
||
| Christopher GIST, 1753, age 47, Christopher-Gist-and-George-Washington | ||
| Name: | Christopher GIST | |
| Sex: | Male | |
| Spouse: | Sarah HOWARD ( - ) | |
| Birth | 1706 | |
| Death | 1759 (age 52-53) | |
Child 2: Nathaniel GIST
| Name: | Nathaniel GIST | |
| Sex: | Male | |
| Spouse: | Mary HOWARD (1710-1755) | |
| Birth | 1707 | Baltimore County, Maryland |
| Death | 7 Oct 1780 (age 72-73) | Sevierville, Sevier County, Tennessee |
Child 3: Thomas GIST
| Name: | Thomas GIST | |
| Sex: | Male | |
| Spouse: | Susannah COCKEY ( - ) | |
Note on Husband: Richard GIST
Surveyor of Maryland's Western Shore and one of the commissioners who laid out Baltimore Town in 1729.