Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Abraham Luther HAWKINS and Mabel Oberia PRINGLE
| Husband: | Abraham Luther HAWKINS (1887-1953) | |
| Wife: | Mabel Oberia PRINGLE (1891-1984) | |
| Children: | Virginia Lousie HAWKINS (1911-1960) | |
| Richard Franklin HAWKINS (1912-1997) | ||
| Robert Lee HAWKINS (1914-1986) | ||
| Lloyd Pringle HAWKINS (1917-2002) | ||
| Infant Daughter HAWKINS (1919-1919) | ||
Husband: Abraham Luther HAWKINS
| Name: | Abraham Luther HAWKINS | |
| Sex: | Male | |
| Nickname: | Abie | |
| Father: | Joel Henry HAWKINS (1851-1934) | |
| Mother: | Sarah Anne Frances PAYNE (1853-1919) | |
| Birth | 3 Jun 1887 | Stokes County, North Carolina |
| Death | 1953 (age 65-66) | |
Wife: Mabel Oberia PRINGLE
| Name: | Mabel Oberia PRINGLE | |
| Sex: | Female | |
| Nickname: | Mollie | |
| Father: | Banner PRINGLE (1862- ) | |
| Mother: | - | |
| Birth | 15 Dec 1891 | Stokes County, North Carolina |
| Occupation | 1920 (age 28-29) | Cotton Mill Worker; Madison, North Carolina |
| Death | 13 Apr 1984 (age 92) | McIntosh, Florida |
Child 1: Virginia Lousie HAWKINS
| Name: | Virginia Lousie HAWKINS | |
| Sex: | Female | |
| Spouse: | Delmar Montgomery SOUTHARD (1912-1952) | |
| Birth | 18 Jan 1911 | Stokes County, North Carolina |
| Residence | 1960 (age 48-49) | Sanford, NC |
| Occupation | 1960 (age 48-49) | Operated Service Station & Store |
| Death | 18 Jun 1960 (age 49) | Durham, North Carolina |
| Burial | 19 Jun 1960 | Buffalo Cemetery - Lee County, NC |
Additional Information
| Residence | Cause: Carcinoma of Pancreas |
| Death | Cause: Carcinoma of Pancreas
Died at Duke Hospital after a 4 day stay. |
Child 2: Richard Franklin HAWKINS
| Name: | Richard Franklin HAWKINS | |
| Sex: | Male | |
| Birth | 15 Sep 1912 | Stokes County, North Carolina |
| Title | Military Sgt - US Army; WWII | |
| Residence | 1997 (age 84-85) | |
| Death | 20 Nov 1997 (age 85) | Alachua County, Florida |
| Burial | Center Point Cemetery | |
Additional Information
| Title | U.S. World War II Army Enlistment Records, 1938-1946
Name: Richard F. Hawkins Birth Year: 1912 Race: White, Citizen (White) Nativity State or Country: North Carolina State of Residence: North Carolina Enlistment Date: 25 Feb 1941 Enlistment State: Florida Enlistment City: Camp Blanding Grade: Private Term of Enlistment: Enlistment for the Philippine Department Component: Selectees (Enlisted Men) Source: Civil Life Education: Grammar school Civil Occupation: Farm hands, general farms Marital Status: Single, without dependents Height: 69 inches Weight: 139 lbs |
| Residence | McIntosh, Florida |
| Burial | Ocala, Marion County, Florida |
Child 3: Robert Lee HAWKINS
| Name: | Robert Lee HAWKINS | |
| Sex: | Male | |
| Name Suffix: | Sr. | |
| Spouse: | Thelma Annie HAMM ( -1989) | |
| Birth | 21 Oct 1914 | Stokes County, North Carolina |
| Death | 19 Aug 1986 (age 71) | Rockingham County, North Carolina |
Child 4: Lloyd Pringle HAWKINS
| Name: | Lloyd Pringle HAWKINS | |
| Sex: | Male | |
| Nickname: | Skinny | |
| Spouse: | Edna Ruth DELAPP (1921-2004) | |
| Birth | 25 May 1917 | Stokes County, North Carolina |
| Title | 1st Lt - 27th Infantry Division of the U.S. Army in the Pacific Theater; WWII | |
| Death | 12 Sep 2002 (age 85) | Stokes County, North Carolina |
| Burial | Saint Mark United Methodist Church Cemetery | |
Additional Information
| Title | U.S. World War II Army Enlistment Records, 1938-1946
Name: Lloyd P. Hawkins Birth Year: 1918 Race: White, Citizen (White) Nativity State or Country: North Carolina State of Residence: North Carolina Enlistment Date: 10 Sep 1941 Enlistment State: North Carolina Enlistment City: Fort Bragg Grade: Private Component: Selectees (Enlisted Men) Source: Civil Life Education: 2 years of high school Marital Status: Single, without dependents Height: 67 Weight: 116 |
| Death | Died at Wake Forest University Baptist Medical Center in Winston-Salem |
| Burial | Germanton, North Carolina |
Child 5: Infant Daughter HAWKINS
| Name: | Infant Daughter HAWKINS | |
| Sex: | Female | |
| Birth | 27 Jul 1919 | Sandy Ridge, Stokes County, NC |
| Death | 27 Jul 1919 (age 0) | Sandy Ridge, Stokes County, NC |
| Burial | Delta United Methodist Church Cemetery | |
Additional Information
| Death | Cause: Gun Shot Wound |
| Burial | Sandy Ridge, North Carolina |