Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Samuel Franklin HAWKINS and Cornelia Ellen JOYCE
| Husband: | Samuel Franklin HAWKINS (1884-1959) | |
| Wife: | Cornelia Ellen JOYCE (1887-1924) | |
| Children: | Hassell Columbus HAWKINS (1904-1965) | |
| Inez W. HAWKINS (1908?- ) | ||
| Samuel Lindsey HAWKINS (1910?- ) | ||
| Harry F. HAWKINS (1914?- ) | ||
| Avis Joyce HAWKINS (1917-1962) | ||
| Marriage | 24 Dec 1903 | |
Husband: Samuel Franklin HAWKINS
| Name: | Samuel Franklin HAWKINS | |
| Sex: | Male | |
| Father: | George Walter HAWKINS (1862-1935) | |
| Mother: | Nancy Jane MARTIN (1862-1945) | |
| Birth | 6 Feb 1884 | Stokes County, North Carolina |
| Death | 28 Apr 1959 (age 75) | Rockingham, North Carolina |
| Burial | Oak Ridge Baptist Church Cemetery - Sandy Ridge, Stokes County, North Carolina | |
Wife: Cornelia Ellen JOYCE
| Name: | Cornelia Ellen JOYCE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 27 Apr 1887 | Stokes County, North Carolina |
| Death | 7 Feb 1924 (age 36) | Stokes County, North Carolina |
| Burial | Oak Ridge Baptist Church Cemetery - Sandy Ridge, Stokes County, North Carolina | |
Child 1: Hassell Columbus HAWKINS
| Name: | Hassell Columbus HAWKINS | |
| Sex: | Male | |
| Spouse: | Elizabeth YATES ( - ) | |
| Birth | 4 Dec 1904 | Stokes County, North Carolina |
| Death | 27 Sep 1965 (age 60) | Randolph County, North Carolina |
Child 2: Inez W. HAWKINS
| Name: | Inez W. HAWKINS | |
| Sex: | Female | |
| Birth | 1908 (app) | Stokes County, North Carolina |
Child 3: Samuel Lindsey HAWKINS
| Name: | Samuel Lindsey HAWKINS | |
| Sex: | Male | |
| Birth | 1910 (app) | Stokes County, North Carolina |
Child 4: Harry F. HAWKINS
| Name: | Harry F. HAWKINS | |
| Sex: | Male | |
| Birth | 1914 (app) | Stokes County, North Carolina |
Child 5: Avis Joyce HAWKINS
| Name: | Avis Joyce HAWKINS | |
| Sex: | Female | |
| Spouse: | Clarence YATES ( - ) | |
| Birth | 24 Jul 1917 | Stokes County, North Carolina |
| Death | 2 Feb 1962 (age 44) | Mecklenburg County, North Carolina |