Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Frank Nelson HILL and Maggie Kate MARTIN
| Husband: | Frank Nelson HILL (1888-1964) | |
| Wife: | Maggie Kate MARTIN (1892-1983) | |
| Children: | James Richard HILL (1918?- ) | |
| Anna Lee HILL (1918- ) | ||
| Thomas N. HILL (1926?- ) | ||
| Mary Katherine HILL (1928?- ) | ||
| Betty Florence HILL ( - ) | ||
| Jackson HILL ( - ) | ||
Husband: Frank Nelson HILL
| Name: | Frank Nelson HILL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 29 Nov 1888 | Snow Creek, Stokes County, North Carolina |
| Death | 7 Mar 1964 (age 75) | Snow Creek, Stokes County, North Carolina |
Wife: Maggie Kate MARTIN
| Name: | Maggie Kate MARTIN | |
| Sex: | Female | |
| Father: | Richard Thomas MARTIN (1827-1912) | |
| Mother: | Jane Ann GILBERT (1850-1937) | |
| Birth | 2 Apr 1892 | Snow Creek, Stokes County, North Carolina |
| Death | 11 Sep 1983 (age 91) | Snow Creek, Stokes County, North Carolina |
Child 1: James Richard HILL
| Name: | James Richard HILL | |
| Sex: | Male | |
| Spouse: | Eunice JOYCE ( - ) | |
| Birth | 1918 (app) | Stokes County, North Carolina |
Child 2: Anna Lee HILL
| Name: | Anna Lee HILL | |
| Sex: | Female | |
| Spouse: | J.B. MCCLINTOCK ( - ) | |
| Birth | 21 Dec 1918 | Snow Creek, Stokes County, North Carolina |
Child 3: Thomas N. HILL
| Name: | Thomas N. HILL | |
| Sex: | Male | |
| Nickname: | Cub | |
| Spouse 1: | Nancy SMITH ( - ) | |
| Spouse 2: | Cynthia OSTELOH ( - ) | |
| Birth | 1926 (app) | Stokes County, North Carolina |
Child 4: Mary Katherine HILL
| Name: | Mary Katherine HILL | |
| Sex: | Female | |
| Spouse: | Agbert HOBSON ( - ) | |
| Birth | 1928 (app) | Stokes County, North Carolina |
Child 5: Betty Florence HILL
| Name: | Betty Florence HILL | |
| Sex: | Female | |
| Spouse 1: | Staples HYLTON ( - ) | |
| Spouse 2: | Spotwood TAYLOR ( - ) | |
| Birth | Stokes County, North Carolina | |
Child 6: Jackson HILL
| Name: | Jackson HILL | |
| Sex: | Male | |
| Spouse: | Alice SHELTON ( - ) | |
| Birth | Stokes County, North Carolina | |
Note on Husband: Frank Nelson HILL
1920 NC Census
Stokes Co., Snow Creek #241
Frank N Hill age 31
Kate M 27
James R 2.1
next door to father
1930 NC Census
Stokes Co., Snow Creek #14
Frank N Hill age 40
Maggie K 38
James R 12
Anna L 10
Thomas N 4
Mary C 2
Jean A Martin 80 wd mother-in-law
next door to James C Amos